Muse Spark 1.2 Contributor
Ranked28across last week'sOpenCodeusage with1.7%of observed2-monthvolume.
Context1M
Output131K
KnowledgeUnknown
ReleaseAug 2026
InputsText, Image, Video, Pdf, and Audio
Momentum.Recent tokens, unique users, and market position.
20T tokens+2%
SEP 1, 2026OCT 26, 2026
+2%
Unique Users240K
Completed sessions320,734,184
Token Share1.7%
Weekly Retention68%
#28Rank#28
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 1 | 2.3T |
| SEP 2 | 2.4T |
| SEP 3 | 1.5T |
| SEP 4 | 1.1T |
| SEP 5 | 767B |
| SEP 6 | 693B |
| SEP 7 | 762B |
| SEP 8 | 800B |
| SEP 9 | 700B |
| SEP 10 | 633B |
| SEP 11 | 494B |
| SEP 12 | 472B |
| SEP 13 | 487B |
| SEP 14 | 507B |
| SEP 15 | 502B |
| SEP 16 | 492B |
| SEP 17 | 407B |
| SEP 18 | 412B |
| SEP 19 | 425B |
| SEP 20 | 412B |
| SEP 21 | 455B |
| SEP 22 | 471B |
| SEP 23 | 452B |
| SEP 24 | 447B |
| SEP 25 | 269B |
| SEP 26 | 134B |
| SEP 27 | 120B |
| SEP 28 | 125B |
| SEP 29 | 106B |
| SEP 30 | 107B |
| OCT 1 | 103B |
| OCT 2 | 108B |
| OCT 3 | 68B |
| OCT 4 | 52B |
| OCT 5 | 52B |
| OCT 6 | 56B |
| OCT 7 | 60B |
| OCT 8 | 55B |
| OCT 9 | 60B |
| OCT 10 | 58B |
| OCT 11 | 56B |
| OCT 12 | 61B |
| OCT 13 | 52B |
| OCT 14 | 41B |
| OCT 15 | 42B |
| OCT 16 | 49B |
| OCT 17 | 43B |
| OCT 18 | 37B |
| OCT 19 | 12B |
| OCT 20 | 9.1B |
| OCT 21 | 13B |
| OCT 22 | 10B |
| OCT 23 | 14B |
| OCT 24 | 16B |
| OCT 25 | 11B |
| OCT 26 | 9.3B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 1 | 22K |
| SEP 2 | 22K |
| SEP 3 | 18K |
| SEP 4 | 13K |
| SEP 5 | 9.3K |
| SEP 6 | 8.5K |
| SEP 7 | 9.9K |
| SEP 8 | 9.5K |
| SEP 9 | 8.6K |
| SEP 10 | 7.8K |
| SEP 11 | 6.9K |
| SEP 12 | 5.5K |
| SEP 13 | 6.1K |
| SEP 14 | 7.1K |
| SEP 15 | 7K |
| SEP 16 | 6.7K |
| SEP 17 | 5.2K |
| SEP 18 | 5.6K |
| SEP 19 | 6.3K |
| SEP 20 | 4.9K |
| SEP 21 | 5.3K |
| SEP 22 | 5.4K |
| SEP 23 | 5K |
| SEP 24 | 4.8K |
| SEP 25 | 2.8K |
| SEP 26 | 1.4K |
| SEP 27 | 1.1K |
| SEP 28 | 1.3K |
| SEP 29 | 1.3K |
| SEP 30 | 1.1K |
| OCT 1 | 1.1K |
| OCT 2 | 1.1K |
| OCT 3 | 820 |
| OCT 4 | 870 |
| OCT 5 | 904 |
| OCT 6 | 1K |
| OCT 7 | 1.1K |
| OCT 8 | 1.1K |
| OCT 9 | 949 |
| OCT 10 | 916 |
| OCT 11 | 805 |
| OCT 12 | 974 |
| OCT 13 | 903 |
| OCT 14 | 879 |
| OCT 15 | 988 |
| OCT 16 | 1K |
| OCT 17 | 685 |
| OCT 18 | 497 |
| OCT 19 | 577 |
| OCT 20 | 544 |
| OCT 21 | 530 |
| OCT 22 | 546 |
| OCT 23 | 525 |
| OCT 24 | 448 |
| OCT 25 | 494 |
| OCT 26 | 490 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 24deepseek-v4-flash-vision-expDeepSeek112B tokens
- 25gpt-5.6-lunaOpenAI110B tokens
- 26gemini-4-argon-contributorGoogle108B tokens
- 27kimi-k3.1-proMoonshot86B tokens
- 28muse-spark-1.2-contributorMeta83B tokens
- 29qwen3.7-plusQwen69B tokens
- 30kimi-k3Moonshot60B tokens
- 31glm-5.2Zhipu56B tokens
- 32step-5-previewStepFun38B tokens
- 33longcat-2.0Meituan32B tokens
Compare This Model. Other models to compare with this one.
Usage peerMuse Spark 1.2 Contributor vs deepseek-v4-flash-vision-expMuse Spark 1.2 Contributor·deepseek-v4-flash-vision-expUsage peerMuse Spark 1.2 Contributor vs gpt-5.6-lunaMuse Spark 1.2 Contributor·gpt-5.6-lunaUsage peerMuse Spark 1.2 Contributor vs gemini-4-argon-contributorMuse Spark 1.2 Contributor·gemini-4-argon-contributorSame lab pairMuse Spark 1.2 Contributor vs Muse Spark OpenMuse Spark 1.2 Contributor·Muse Spark Open