Laguna S 2.1
Ranked60across last week'sOpenCodeusage with0.0%of observed2-monthvolume.
Context1M
Output33K
KnowledgeUnknown
ReleaseJul 2026
InputsText
Momentum.Recent tokens, unique users, and market position.
128B tokens-87%
SEP 1, 2026OCT 26, 2026
-87%
Unique Users17K
Completed sessions732,727
Token Share0.0%
Weekly RetentionPending
#60Rank#60
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 1 | 33B |
| SEP 2 | 32B |
| SEP 3 | 30B |
| SEP 4 | 28B |
| SEP 5 | 4.6B |
| SEP 6 | 0 |
| SEP 7 | 0 |
| SEP 8 | 0 |
| SEP 9 | 0 |
| SEP 10 | 0 |
| SEP 11 | 0 |
| SEP 12 | 0 |
| SEP 13 | 0 |
| SEP 14 | 0 |
| SEP 15 | 0 |
| SEP 16 | 0 |
| SEP 17 | 0 |
| SEP 18 | 0 |
| SEP 19 | 0 |
| SEP 20 | 0 |
| SEP 21 | 0 |
| SEP 22 | 0 |
| SEP 23 | 0 |
| SEP 24 | 0 |
| SEP 25 | 0 |
| SEP 26 | 0 |
| SEP 27 | 0 |
| SEP 28 | 0 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 0 |
| OCT 2 | 0 |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 0 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 32K |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 1 | 3.8K |
| SEP 2 | 3.8K |
| SEP 3 | 4.2K |
| SEP 4 | 4K |
| SEP 5 | 1.1K |
| SEP 6 | 0 |
| SEP 7 | 0 |
| SEP 8 | 0 |
| SEP 9 | 0 |
| SEP 10 | 0 |
| SEP 11 | 0 |
| SEP 12 | 0 |
| SEP 13 | 0 |
| SEP 14 | 0 |
| SEP 15 | 0 |
| SEP 16 | 0 |
| SEP 17 | 0 |
| SEP 18 | 0 |
| SEP 19 | 0 |
| SEP 20 | 0 |
| SEP 21 | 0 |
| SEP 22 | 0 |
| SEP 23 | 0 |
| SEP 24 | 0 |
| SEP 25 | 0 |
| SEP 26 | 0 |
| SEP 27 | 0 |
| SEP 28 | 0 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 0 |
| OCT 2 | 0 |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 0 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 1 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 52testDeepSeek142M tokens
- 53kimi-preview-1021Moonshot97M tokens
- 54kenari53M tokens
- 55qwen3.8-flash-nextQwen13M tokens
- 56qwen3.8-27bQwen669K tokens
- 57gpt-oss-120bOpenAI163K tokens
- 58gemini-3.8-flashGoogle126K tokens
- 59internlm/agents-a189K tokens
- 60laguna-s-2.1Poolside32K tokens
- 61nvidia/nemotron-3.5-super-vlNVIDIA7.8K tokens