LongCat-2.5-Preview
Ranked15across last week'sOpenCodeusage with0.8%of observed2-monthvolume.
Context1M
Output131K
KnowledgeUnknown
ReleaseSep 2026
InputsText and Image
Momentum.Recent tokens, unique users, and market position.
9T tokens+100%
SEP 1, 2026OCT 26, 2026
+100%
Unique Users291K
Completed sessions15,849,760
Token Share0.8%
Weekly Retention63%
#15Rank#15
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 25 | 4.9K |
| SEP 26 | 136B |
| SEP 27 | 359B |
| SEP 28 | 529B |
| SEP 29 | 543B |
| SEP 30 | 545B |
| OCT 1 | 427B |
| OCT 2 | 321B |
| OCT 3 | 292B |
| OCT 4 | 278B |
| OCT 5 | 278B |
| OCT 6 | 368B |
| OCT 7 | 368B |
| OCT 8 | 348B |
| OCT 9 | 360B |
| OCT 10 | 315B |
| OCT 11 | 254B |
| OCT 12 | 275B |
| OCT 13 | 263B |
| OCT 14 | 339B |
| OCT 15 | 370B |
| OCT 16 | 370B |
| OCT 17 | 387B |
| OCT 18 | 327B |
| OCT 19 | 342B |
| OCT 20 | 322B |
| OCT 21 | 164B |
| OCT 22 | 615M |
| OCT 23 | 17B |
| OCT 24 | 24B |
| OCT 25 | 23B |
| OCT 26 | 5.8B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 25 | 2 |
| SEP 26 | 3.4K |
| SEP 27 | 6.7K |
| SEP 28 | 8.4K |
| SEP 29 | 8.4K |
| SEP 30 | 8.1K |
| OCT 1 | 7.5K |
| OCT 2 | 7.3K |
| OCT 3 | 6.9K |
| OCT 4 | 6.8K |
| OCT 5 | 7.9K |
| OCT 6 | 12K |
| OCT 7 | 13K |
| OCT 8 | 13K |
| OCT 9 | 13K |
| OCT 10 | 12K |
| OCT 11 | 12K |
| OCT 12 | 14K |
| OCT 13 | 13K |
| OCT 14 | 13K |
| OCT 15 | 13K |
| OCT 16 | 15K |
| OCT 17 | 15K |
| OCT 18 | 11K |
| OCT 19 | 13K |
| OCT 20 | 12K |
| OCT 21 | 12K |
| OCT 22 | 6.5K |
| OCT 23 | 2.8K |
| OCT 24 | 1.8K |
| OCT 25 | 1.4K |
| OCT 26 | 722 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 11gpt-6-lunaOpenAI923B tokens
- 12iceman835B tokens
- 13deepseek-v4-proDeepSeek725B tokens
- 14nemotron-3.5-lightningNVIDIA581B tokens
- 15longcat-2.5-previewMeituan556B tokens
- 16mimo-v2.6-proXiaomi529B tokens
- 17mimo-v2.5Xiaomi358B tokens
- 18claude-haiku-5-5Anthropic329B tokens
- 19qwen3.8-flashQwen304B tokens
- 20minimax-m3MiniMax282B tokens