Nemotron 3.5 Lightning 30B A3B
Ranked14across last week'sOpenCodeusage with0.4%of observed2-monthvolume.
Context262K
Output262K
KnowledgeSep 2025
ReleaseAug 2026
InputsText
Momentum.Recent tokens, unique users, and market position.
4.3T tokens+96%
SEP 1, 2026OCT 26, 2026
+96%
Unique Users226K
Completed sessions7,132,006
Token Share0.4%
Weekly RetentionPending
#14Rank#14
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 1 | 119B |
| SEP 2 | 104B |
| SEP 3 | 118B |
| SEP 4 | 134B |
| SEP 5 | 136B |
| SEP 6 | 122B |
| SEP 7 | 96B |
| SEP 8 | 64B |
| SEP 9 | 82B |
| SEP 10 | 74B |
| SEP 11 | 44B |
| SEP 12 | 88B |
| SEP 13 | 40B |
| SEP 14 | 39B |
| SEP 15 | 88B |
| SEP 16 | 73B |
| SEP 17 | 79B |
| SEP 18 | 76B |
| SEP 19 | 39B |
| SEP 20 | 32B |
| SEP 21 | 34B |
| SEP 22 | 36B |
| SEP 23 | 36B |
| SEP 24 | 42B |
| SEP 25 | 32B |
| SEP 26 | 27B |
| SEP 27 | 40B |
| SEP 28 | 70B |
| SEP 29 | 42B |
| SEP 30 | 38B |
| OCT 1 | 34B |
| OCT 2 | 55B |
| OCT 3 | 48B |
| OCT 4 | 78B |
| OCT 5 | 79B |
| OCT 6 | 84B |
| OCT 7 | 89B |
| OCT 8 | 89B |
| OCT 9 | 92B |
| OCT 10 | 99B |
| OCT 11 | 106B |
| OCT 12 | 168B |
| OCT 13 | 156B |
| OCT 14 | 152B |
| OCT 15 | 146B |
| OCT 16 | 48B |
| OCT 17 | 31B |
| OCT 18 | 26B |
| OCT 19 | 85B |
| OCT 20 | 107B |
| OCT 21 | 107B |
| OCT 22 | 105B |
| OCT 23 | 100B |
| OCT 24 | 47B |
| OCT 25 | 47B |
| OCT 26 | 67B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 1 | 7.7K |
| SEP 2 | 7K |
| SEP 3 | 7.6K |
| SEP 4 | 7.1K |
| SEP 5 | 6.3K |
| SEP 6 | 6.3K |
| SEP 7 | 6.1K |
| SEP 8 | 5.5K |
| SEP 9 | 5.5K |
| SEP 10 | 5.4K |
| SEP 11 | 4.3K |
| SEP 12 | 4.4K |
| SEP 13 | 4.2K |
| SEP 14 | 4.4K |
| SEP 15 | 5K |
| SEP 16 | 5.5K |
| SEP 17 | 3.9K |
| SEP 18 | 4.2K |
| SEP 19 | 4.3K |
| SEP 20 | 3.5K |
| SEP 21 | 3.1K |
| SEP 22 | 3.4K |
| SEP 23 | 3.1K |
| SEP 24 | 3K |
| SEP 25 | 2.8K |
| SEP 26 | 2.5K |
| SEP 27 | 2.5K |
| SEP 28 | 3.1K |
| SEP 29 | 3.2K |
| SEP 30 | 3K |
| OCT 1 | 2.8K |
| OCT 2 | 2.7K |
| OCT 3 | 2.7K |
| OCT 4 | 2.6K |
| OCT 5 | 3.1K |
| OCT 6 | 3.8K |
| OCT 7 | 3.7K |
| OCT 8 | 4K |
| OCT 9 | 4K |
| OCT 10 | 3.5K |
| OCT 11 | 3.5K |
| OCT 12 | 4.4K |
| OCT 13 | 4.2K |
| OCT 14 | 4.3K |
| OCT 15 | 4.3K |
| OCT 16 | 4.5K |
| OCT 17 | 4.4K |
| OCT 18 | 2.6K |
| OCT 19 | 3.1K |
| OCT 20 | 3.4K |
| OCT 21 | 3.5K |
| OCT 22 | 3.3K |
| OCT 23 | 3.3K |
| OCT 24 | 1.9K |
| OCT 25 | 1.8K |
| OCT 26 | 2.3K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 10deepseek-v4-flashDeepSeek1T tokens
- 11gpt-6-lunaOpenAI923B tokens
- 12iceman835B tokens
- 13deepseek-v4-proDeepSeek725B tokens
- 14nemotron-3.5-lightningNVIDIA581B tokens
- 15longcat-2.5-previewMeituan556B tokens
- 16mimo-v2.6-proXiaomi529B tokens
- 17mimo-v2.5Xiaomi358B tokens
- 18claude-haiku-5-5Anthropic329B tokens
- 19qwen3.8-flashQwen304B tokens
Compare This Model. Other models to compare with this one.
Usage peerNemotron 3.5 Lightning 30B A3B vs deepseek-v4-flashNemotron 3.5 Lightning 30B A3B·deepseek-v4-flashUsage peerNemotron 3.5 Lightning 30B A3B vs gpt-6-lunaNemotron 3.5 Lightning 30B A3B·gpt-6-lunaUsage peerNemotron 3.5 Lightning 30B A3B vs icemanNemotron 3.5 Lightning 30B A3B·icemanSame lab pairNemotron 3.5 Lightning 30B A3B vs Nemotron 3.5 Super VL 120B A12BNemotron 3.5 Lightning 30B A3B·Nemotron 3.5 Super VL 120B A12B